[callsign]


Call Date Name Band Mode IOTA Satellite DXCC Country
ON6CQ 22/01/2023 15m FT4 Belgium
SP9JP 22/01/2023 15m FT4 Poland
9A4ZM 22/01/2023 15m FT4 Croatia
UA4ABW 22/01/2023 Mikhail Vladimirovich 10m FM Russia
ER1PB 22/01/2023 10m FT8 Moldavia
YL3CW 21/01/2023 12m FT8 Latvia
R3MBB 21/01/2023 10m FT8 Russia
R3NBI 21/01/2023 10m FT8 Russia
EA4HTI 21/01/2023 10m FT8 Spain
C31PR 21/01/2023 10m FT8 Andorra
RA4HEF 21/01/2023 10m FT8 Russia
EA6VQ 21/01/2023 10m FT8 EU-004 Balearic Islands
SP5EXA 11/01/2023 13cm FT8 QO-100 Poland
DL4ALA 08/01/2023 60m FT8 Germany
DL4YCC 04/01/2023 13cm FT8 QO-100 Germany
LA7HJA 03/01/2023 160m FT8 Norway
RA3BQ 03/01/2023 160m FT8 Russia
DJ7WG 03/01/2023 160m FT8 Germany
F1HFW 03/01/2023 160m FT8 France
DH6BH 03/01/2023 160m FT8 Germany
SQ9KDO 03/01/2023 160m FT8 Poland
M0ABG 03/01/2023 160m FT8 England
PA1MVL 03/01/2023 Maarten 160m FT8 Netherlands
RA1WU 03/01/2023 160m FT8 Russia
S51NM 03/01/2023 160m FT8 Slovenia
S55G 03/01/2023 160m FT8 Slovenia
9A22WRTC 03/01/2023 Croatian Team WRTC 2022 80m CW Croatia
LZ0WRTC 03/01/2023 LZ contest 80m CW Bulgaria
II3WRTC 03/01/2023 WRTC 2022 Award 80m CW Italy
SP0WRTC 03/01/2023 Polski Związek Krótkofalowców 80m CW Poland
II4WRTC 02/01/2023 WRTC 2022 Award 80m CW Italy
PA1AA 02/01/2023 80m FT8 Netherlands
ON1BH 02/01/2023 80m FT8 Belgium
SQ9DXN 02/01/2023 80m FT8 Poland
RL3K 02/01/2023 80m FT8 Russia
R1CW 02/01/2023 80m FT8 Russia
PA3CCX 02/01/2023 160m FT8 Netherlands
OM3CND 02/01/2023 160m FT8 Slovakia
SQ8AA 02/01/2023 160m FT8 Poland
DL5ANS 02/01/2023 160m FT8 Germany