[callsign]


Call Date Name Band Mode IOTA Satellite DXCC Country
5X3K 01/10/2023 David 60m FT8 Uganda
5X3K 01/10/2023 80m FT8 Uganda
VK9LAA 01/10/2023 40m FT8 Lord Howe Is.
5X3K 01/10/2023 David 20m SSB Uganda
IW1CHX 01/10/2023 NICOLA 2m SSB RS-44 Italy
IK1DOC 01/10/2023 GIANCARLO 2m SSB RS-44 Italy
EA1CCM 01/10/2023 SIXTO 2m SSB RS-44 Spain
DL3JOP 01/10/2023 Joshua 2m SSB RS-44 Germany
EA3AYK 01/10/2023 Juan 2m SSB RS-44 Spain
OK2LC 01/10/2023 LUBOMIR 2m SSB RS-44 Czechia
AL7LO 01/10/2023 David H 17m CW Alaska
5X3K 01/10/2023 David 15m CW Uganda
KH0W 01/10/2023 12m CW OC-086 Mariana Islands
A61Q 01/10/2023 M.H.Abdullah 15m CW AS-021 United Arab Emirates
ZD9W 01/10/2023 10m FT8 Tristan de Cunha
5X3K 01/10/2023 David 12m CW Uganda
5X3K 01/10/2023 12m FT8 Uganda
V31XX 01/10/2023 Bill 30m CW Belize
5X3K 01/10/2023 30m FT8 Uganda
5X3K 30/09/2023 David 10m CW Uganda
FK4TK 30/09/2023 10m FT8 New Caledonia
JH8FNO 30/09/2023 10m FT8 AS-078 Japan
JH2BUF 30/09/2023 10m FT8 Japan
JF2KOZ 30/09/2023 10m FT8 Japan
JA2BMW 30/09/2023 10m FT8 Japan
JA1UWB 30/09/2023 10m FT8 Japan
JH4KRP 30/09/2023 10m FT8 Japan
JA0WJA 30/09/2023 10m FT8 AS-007 Japan
SU1SK 30/09/2023 10m FT8 Egypt
PJ2ND 30/09/2023 Jeffrey A. 40m CW SA-099 Curaçao
T22T 30/09/2023 20m FT8 Tuvalu
SV8DUU 30/09/2023 30m FT8 Greece
ES8GP 30/09/2023 30m FT8 Estonia
LA7XK 29/09/2023 70cm PKT EU-061 IO-117 Norway
EB5BZM 29/09/2023 60m FT8 Spain
G0JEI 29/09/2023 60m FT8 England
F5MXH 29/09/2023 60m FT8 France
ZL4TT 29/09/2023 60m FT8 OC-134 New Zealand
VK9LAA 28/09/2023 20m FT8 Lord Howe Is.
VE1CWJ 28/09/2023 70cm PKT IO-117 Canada