[callsign]


Call Date Name Band Mode IOTA Satellite DXCC Country
VU2XO 24/04/2025 Patela 10m SSB India
RA2FKD 23/04/2025 60m FT8 Kaliningrad
CN2GS 23/04/2025 60m FT8 Morocco
S01WS 23/04/2025 WESTERN SAHARA 40m CW Western Sahara
C5R 23/04/2025 15m FT8 The Gambia
DP0GVN 23/04/2025 10m FT8 Antarctica
9J2BO 23/04/2025 BRIAN 10m CW Zambia
8A100IARU 23/04/2025 100th IARU 10m CW OC-021 Indonesia
3D2AG 23/04/2025 ANTOINE 17m CW OC-016 Fiji
C5R 23/04/2025 17m FT8 The Gambia
HD8G 23/04/2025 17m FT8 Galapagos
HD8G 23/04/2025 20m FT4 Galapagos
HD8G 22/04/2025 Galapagos 20m CW SA-004 Galapagos
HD8G 22/04/2025 20m FT8 Galapagos
HD8G 22/04/2025 Galapagos 40m CW SA-004 Galapagos
HD8G 22/04/2025 40m FT8 Galapagos
EU6DZ 21/04/2025 13cm FT8 QO-100 Belarus
OK2AF 21/04/2025 13cm FT8 QO-100 Czechia
XW4KV 21/04/2025 Vincent 13cm SSB QO-100 Laos
VE9FI 20/04/2025 Russ 20m SSB Canada
HD8G 20/04/2025 Galapagos 17m CW SA-004 Galapagos
AB1Q 20/04/2025 RICHARD 30m CW United States
VP2VI 20/04/2025 DXpedition 10m CW NA-023 British Virgin Islands
F6EXV 16/04/2025 30m FT8 France
F4FSY 16/04/2025 30m FT8 France
KP2B 16/04/2025 30m FT8 Virgin Islands
DJ1JR 16/04/2025 30m FT8 Germany
VP2VI 16/04/2025 DXpedition 80m SSB NA-023 British Virgin Islands
YL2KF 15/04/2025 13cm FT8 QO-100 Latvia
OR100I 15/04/2025 13cm FT8 QO-100 Belgium
EM7IARU 15/04/2025 13cm FT8 QO-100 Ukraine
HB9GFX 15/04/2025 13cm FT8 QO-100 Switzerland
UR6QV 15/04/2025 13cm FT8 QO-100 Ukraine
EA3RO 15/04/2025 13cm FT8 QO-100 Spain
SQ9ATC 15/04/2025 13cm FT8 QO-100 Poland
VP2VI 15/04/2025 10m FT8 British Virgin Islands
VP2VI 15/04/2025 DXpedition 17m CW NA-023 British Virgin Islands
VP2VI 15/04/2025 DXpedition 60m CW NA-023 British Virgin Islands
XE1GLL 15/04/2025 30m FT8 Mexico
CX100IARU 15/04/2025 30m FT8 Uruguay