[callsign]


Call Date Name Band Mode IOTA Satellite DXCC Country
ND9M 07.02.25 30m FT8 United States
W1OP 06.02.25 30m FT8 United States
VP2ECV 06.02.25 30m FT8 Anguilla
AC2PB 06.02.25 30m FT8 United States
KB8SRX 06.02.25 40m FT8 United States
W2RWM 06.02.25 40m FT8 United States
J88BTI 03/02/2025 10m FT8 Saint Vincent
KF7F 03/02/2025 10m FT8 United States
HR5/F2JD 03/02/2025 Gerard 12m CW Honduras
J88BTI 02/02/2025 40m FT8 Saint Vincent
J88BTI 02/02/2025 40m FT8 Saint Vincent
CO8LY 02/02/2025 12m FT8 Cuba
N9AKR 02/02/2025 12m FT8 United States
V47JA 02/02/2025 12m FT8 Saint Kitts & Nevis
FM4LV 02/02/2025 12m FT8 NA-107 Martinique
HI8RMQ 02/02/2025 12m FT8 Dominican Republic
HR5/F2JD 02/02/2025 Gerard 12m CW Honduras
N3GTG 31/01/2025 17m FT8 United States
HQ9Y 31/01/2025 40m FT8 Honduras
XE1KK 31/01/2025 40m FT8 Mexico
V31MA 30/01/2025 Marc Missalla 80m FT8 Belize
AA6AA 30/01/2025 STEVEN M ORLAND 80m FT8 United States
KX4I 29/01/2025 80m FT8 United States
WL7E 28/01/2025 Joe Jeffries 80m FT8 Alaska
N1W 28/01/2025 WRTC 10m CW United States
N0V 28/01/2025 World Wide Award 2025 10m CW United States
N9AZZ 27/01/2025 160m FT8 United States
NV4B 27/01/2025 160m FT8 United States
NF9V 27/01/2025 160m FT8 United States
K5WE 27/01/2025 160m FT8 United States
N8OQ 27/01/2025 160m FT8 United States
W2ARX 27/01/2025 160m FT8 United States
WX4E 25/01/2025 Jo 15m CW United States
HR1JBR 24/01/2025 60m FT8 Honduras
FM/F4IFF 24/01/2025 60m FT8 Martinique
W9GNW 23/01/2025 tedd L benedict 15m FT8 United States
KP2BH 22/01/2025 40m FT8 NA-106 Virgin Islands
W1VT 22/01/2025 Zachary H J Lau 80m FT8 United States
TI2JV 09/01/2025 12m FT8 Costa Rica
W4I 09/01/2025 10m FT4 Puerto Rico