[callsign]


Call Date Name Band Mode IOTA Satellite DXCC Country
DG3AWN 21/07/2018 Werner 10m FT8 Germany
S55MZ 21/07/2018 Miha 10m FT8 Slovenia
DL7MDX 21/07/2018 Harald 10m FT8 Germany
DK4SR 21/07/2018 Stojan 10m FT8 Germany
IU2IVN 21/07/2018 Colombi 10m FT8 Italy
DJ1TU 21/07/2018 Klaus 10m FT8 Germany
DJ2PW 21/07/2018 MICHAEL 10m FT8 Germany
DF9OO 21/07/2018 Helmut 10m FT8 Germany
IZ5RVG 21/07/2018 Marco 10m FT8 Italy
OE5DML 21/07/2018 GERHARD 10m FT8 Austria
Z68M 21/07/2018 Mome - 6m SSB
OM3KFO 21/07/2018 CLUB STATION 6m CW Slovakia
Z68M 21/07/2018 Mome - 6m CW
ER3MM 21/07/2018 Victor A. 6m CW Moldavia
Z68M 21/07/2018 Mome - 6m FT8
Z68M 21/07/2018 Mome - 6m FT8
RA2FI 20/07/2018 Valery 160m FT8 Kaliningrad
LB7ZG 20/07/2018 Bjorn 160m FT8 Norway
RT9S/4 20/07/2018 20m CW Russia
DO2HC 19/07/2018 Christoph 80m FT8 Germany
OH3OJ/5 17/07/2018 40m CW EU-140 Finland
EA2BHE 12/07/2018 Carlos 20m FT8 Spain
9A1AA 12/07/2018 IVO 17m FT8 Croatia
Z68M 12/07/2018 Mome - 17m FT8
S51KD 10/07/2018 DUSAN 40m CW Slovenia
E723ESR 10/07/2018 MARŠ MIRA 2018 40m CW Bosnia and Herzegovina
TM85TF 10/07/2018 F6KUF 40m CW France
DL/E21EIC 10/07/2018 40m CW Germany
E70FIFA 09/07/2018 Radio Amateur Association in Bosnia and Herzegovina 30m CW Bosnia and Herzegovina
SV7/LZ1ZJ 09/07/2018 Slav 30m CW Greece
Z30FIFA 09/07/2018 FIFA World Cup 30m CW Macedonia-Skopje
CU7AJ 04/07/2018 20m PSK EU-175 Azores
G6XX 02/07/2018 RSGB Contest Club c/o 40m CW EU-005 England
SV2ASP/A 01/07/2018 Appolo 20m CW Mt Athos
E72MD 24/06/2018 Darko 6m FT8 Bosnia and Herzegovina
EA1AF 24/06/2018 David 6m FT8 Spain
F6AUS 24/06/2018 SERGE 6m FT8 France
F1MWV 24/06/2018 Jean-Pierre 6m FT8 France
EA1HRR 24/06/2018 Fidel 6m FT8 Spain
E74EBL 24/06/2018 Akademski 6m FT8 Bosnia and Herzegovina