[callsign]


Call Date Name Band Mode IOTA Satellite DXCC Country
OS4K 02/02/2025 40m FT8 Belgium
DO1HWM 02/02/2025 160m FT8 Germany
DG0JK 02/02/2025 160m FT8 Germany
YO2NAA 02/02/2025 160m FT8 Romania
SV2JU 02/02/2025 160m FT8 Greece
G7RAU 02/02/2025 160m FT8 EU-005 England
OH5KNL 02/02/2025 160m FT8 Finland
TA1ED 02/02/2025 METIN 160m FT8 Turkey
OE6JCG 02/02/2025 160m FT8 Austria
UI6L 02/02/2025 160m FT8 Russia
LY2J 02/02/2025 160m FT8 Lithuania
LX1JX 02/02/2025 160m FT8 Luxembourg
SP6AXW 02/02/2025 12m FT8 Poland
EA1DDF 02/02/2025 12m FT8 Spain
SM4TIW 02/02/2025 Jonas 12m FT8 Sweden
DL5XAT 02/02/2025 12m FT8 Germany
SM4TIW 02/02/2025 12m FT8 Sweden
OZ1AA 02/02/2025 12m FT8 EU-029 Denmark
EC2ASL 02/02/2025 12m FT8 Spain
M0KYB 02/02/2025 12m FT8 EU-005 England
DJ3FS 02/02/2025 12m FT8 Germany
IS0GQX 02/02/2025 Uno 12m CW EU-024 Sardinia
R7GW 02/02/2025 Sergey 12m CW Russia
R9SS 02/02/2025 Vladimir 12m CW Asiatic Russia
M0TDW 02/02/2025 Bill 30m CW EU-005 England
DL3JOP 01/02/2025 2m FT4 RS-44 Germany
DL3KBB 01/02/2025 80m FT8 Germany
PE1OFJ 31/01/2025 80m FT8 Netherlands
F4FLF 31/01/2025 80m FT8 France
G3UCQ 31/01/2025 2m FT4 EU-005 RS-44 England
G3UCQ 31/01/2025 John 70cm CW EU-005 AO-7 England
OM6APJ 31/01/2025 17m FT8 Slovakia
T77NC 30/01/2025 160m FT8 San Marino
DL4GHS 30/01/2025 40m FT8 Germany
SP5OAP 30/01/2025 13cm FT8 QO-100 Poland
LA8ENA 29/01/2025 Vidar 80m FT8 Norway
DM5MA 29/01/2025 12m FT8 Germany
LZ4VR 29/01/2025 12m FT8 Bulgaria
MW7TTA 29/01/2025 80m FT8 Wales
OE6TNO 28/01/2025 Juergen Amlacher 80m FT8 Austria