[callsign]


Call Date Name Band Mode IOTA Satellite DXCC Country
HB9EMZ 04/02/2023 Harry 20m SSB Switzerland
HB9O 04/02/2023 Exhibition Station 20m SSB Switzerland
F4TXR 04/02/2023 GHIONI 17m CW France
CU5AM 31/01/2023 80m FT8 EU-175 Azores
DG6VC 29/01/2023 60m FT8 Germany
SQ9RST 29/01/2023 60m FT8 Poland
DK0EE 29/01/2023 60m FT8 Germany
F4BJN 29/01/2023 60m FT8 France
IZ5NSH 29/01/2023 60m FT8 Italy
IT9VCE 29/01/2023 40m FT8 Italy
DN5NF 29/01/2023 13cm FT8 QO-100 Germany
DK1MCS 29/01/2023 13cm FT8 QO-100 Germany
DH8WC 29/01/2023 13cm FT8 QO-100 Germany
DK3RW 29/01/2023 13cm FT8 QO-100 Germany
DL8EDC 29/01/2023 13cm FT8 QO-100 Germany
DL1EMA 29/01/2023 13cm FT8 QO-100 Germany
9A7DP 29/01/2023 13cm FT8 QO-100 Croatia
EA1P 29/01/2023 13cm FT8 QO-100 Spain
SM3NRY 29/01/2023 13cm FT8 QO-100 Sweden
LX1X 29/01/2023 13cm FT8 QO-100 Luxembourg
DL2DN 29/01/2023 13cm FT8 QO-100 Germany
F6IIT 29/01/2023 15m CW France
F6KHM 29/01/2023 RC 15m CW France
F5NZY 29/01/2023 15m CW France
F4ARU 29/01/2023 15m CW France
F5OIH 29/01/2023 15m CW France
F6KOP 29/01/2023 15m CW France
EA5IYN 29/01/2023 30m FT8 Spain
F6ARS 29/01/2023 30m FT8 France
RA4FEQ 29/01/2023 Igor 30m FT8 Russia
PA7FB 29/01/2023 30m FT8 Netherlands
SP9TTX 29/01/2023 30m FT8 Poland
HB7X 29/01/2023 160m CW Switzerland
OK1P 29/01/2023 Petr 160m CW Czechia
LY2J 29/01/2023 160m CW Lithuania
TF3SG 29/01/2023 160m CW Iceland
OL4A 29/01/2023 OK1KIM 160m CW Czechia
OE8TED 29/01/2023 160m CW Austria
DL0LA 29/01/2023 160m CW Germany
SN7Q 28/01/2023 160m CW Poland