[callsign]


Call Date Name Band Mode IOTA Satellite DXCC Country
NE5W 01/01/2024 30m FT8 United States
CO2AJ 01/01/2024 30m FT8 NA-015 Cuba
V31MA 01/01/2024 30m FT8 Belize
KC2NJ 01/01/2024 30m FT8 United States
W5DM 01/01/2024 30m FT8 United States
KZ4ZZ 01/01/2024 30m FT8 United States
WB4OSS 01/01/2024 60m FT8 United States
VP9GE 01/01/2024 60m FT8 Bermuda
N3CZ 31/12/2023 60m FT8 United States
J73ESL 31/12/2023 60m FT8 Dominica
WA8EBM 29/12/2023 70cm PKT IO-117 United States
W3TI 29/12/2023 70cm PKT IO-117 United States
N0JE 29/12/2023 70cm PKT IO-117 United States
K8DP 29/12/2023 70cm PKT IO-117 United States
AC9O 28/12/2023 70cm PKT IO-117 United States
W5CBF 28/12/2023 70cm PKT IO-117 United States
AA9VI 28/12/2023 70cm PKT IO-117 United States
WP4NYS 28/12/2023 70cm PKT NA-099 IO-117 Puerto Rico
KS1G 28/12/2023 70cm PKT IO-117 United States
KO4MA 28/12/2023 70cm PKT IO-117 United States
KC9ELU 27/12/2023 70cm PKT IO-117 United States
WP4T 26/12/2023 70cm PKT NA-099 IO-117 Puerto Rico
AG2J 26/12/2023 70cm PKT NA-111 IO-117 United States
W2ZF 26/12/2023 70cm PKT NA-026 IO-117 United States
AL7ID 26/12/2023 70cm PKT IO-117 Alaska
KG9N 25/12/2023 10m CW United States
TI5/VA3RA 25/12/2023 Peter Helmuth (Pete) 12m CW Costa Rica
HR5/F2JD 25/12/2023 Gerard 10m CW Honduras
N8JCM 19/12/2023 70cm PKT IO-117 United States
KE4AZZ 19/12/2023 70cm PKT IO-117 United States
HP2DFA 11/12/2023 80m FT8 Panama
J79WTA 11/12/2023 30m FT8 NA-101 Dominica
AG1A 09/12/2023 160m FT8 United States
W8RLG 09/12/2023 160m FT8 United States
W0JMP 09/12/2023 160m FT8 United States
W9YSX 09/12/2023 160m FT8 United States
K8ET 09/12/2023 160m FT8 United States
TO9W 07/12/2023 80m FT8 NA-105 Sint Martin
TG9ADM 27/11/2023 Dante 10m CW Guatemala
TO9W 27/11/2023 HOPE HILL 10m FT8 NA-105 Sint Martin