[callsign]


Call Date Name Band Mode IOTA Satellite DXCC Country
N8ZVT 07/05/2023 12m FT8 United States
W1ZT 07/05/2023 12m FT8 United States
HI3R 07/05/2023 10m FT8 Dominican Republic
WP4RQP 07/05/2023 10m FT8 NA-099 Puerto Rico
V44KAL 07/05/2023 10m FT8 Saint Kitts & Nevis
FM5GB 06/05/2023 40m FT8 NA-107 Martinique
HK0/PY8WW 01/05/2023 Renato 17m FT8 San Andres
W4LQ 01/05/2023 15m FT4 United States
KE8M 01/05/2023 15m FT4 United States
HK0/PY8WW 01/05/2023 Ren 12m FT8 NA-033 San Andres
NK1I 01/05/2023 15m FT8 United States
KC0FGX 01/05/2023 15m FT8 United States
VP2ETE 01/05/2023 15m FT8 NA-022 Anguilla
YS1RR 01/05/2023 15m FT8 El Salvador
KH7Y 01/05/2023 FRED 20m CW OC-019 United States
K9ZO 01/05/2023 RALPH A 20m CW United States
W2IY 01/05/2023 MICHAEL J 20m CW United States
K6IJ 01/05/2023 BRIAN D 20m CW United States
TI2YO 01/05/2023 30m FT8 Costa Rica
J88IH 01/05/2023 40m FT8 NA-109 Saint Vincent
VQ5Q 23/04/2023 Martin Dean 17m CW Turks & Caicos Islands
J79WTA 22/04/2023 30m FT8 NA-101 Dominica
W6NWS 22/04/2023 30m FT8 United States
VA5DX 20/04/2023 Douglas Allan 17m CW Canada
VP2V/KD9TAW 20/04/2023 17m FT8 British Virgin Islands
VP9KF 19/04/2023 Paul 17m CW NA-005 Bermuda
J88IH 18/04/2023 12m FT8 NA-109 Saint Vincent
VP2V/KD9TAW 18/04/2023 15m FT8 British Virgin Islands
N3BK 18/04/2023 17m FT4 United States
AC9LF 18/04/2023 17m FT4 United States
N9MWB 18/04/2023 17m FT4 United States
NE5RO 18/04/2023 17m FT4 United States
N9MWB 18/04/2023 17m FT4 United States
K5YDD 18/04/2023 17m FT4 United States
NF4A 18/04/2023 17m FT4 United States
N4TTE 18/04/2023 17m FT4 United States
4U1UN 17/04/2023 17m FT8 United Nations New York
KV0I 16/04/2023 Bill 20m CW United States
N1UL/3 16/04/2023 30m FT8 United States
W4USH 16/04/2023 30m FT8 NA-112 United States