[callsign]


Call Date Name Band Mode IOTA Satellite DXCC Country
N2PKT 29/01/2023 10m FT4 United States
KK4ANE 29/01/2023 10m FT4 United States
AC2PB 29/01/2023 10m FT4 United States
KF6JEP 29/01/2023 10m FT4 United States
WD4GBW 29/01/2023 10m FT4 United States
N1RVN 29/01/2023 10m FT4 United States
K4CY 29/01/2023 10m FT4 United States
KF9UG 29/01/2023 10m FT4 United States
N9VPV 29/01/2023 10m FT4 United States
W5GP 29/01/2023 10m FT4 United States
KC9AA 29/01/2023 10m FT4 United States
WB9FMR 29/01/2023 10m FT4 United States
AA8SW 29/01/2023 10m FT4 United States
WB9FMR 29/01/2023 10m FT4 United States
K4NXS 29/01/2023 10m FT4 United States
N9AAA 29/01/2023 10m FT4 United States
WB9RWL 29/01/2023 10m FT4 United States
K8OS 29/01/2023 10m FT4 United States
W1ZOT 29/01/2023 10m FT4 United States
CO3LY 29/01/2023 10m FT4 Cuba
N4DVB 29/01/2023 10m FT4 United States
K5YT 29/01/2023 10m FT4 United States
WI0O 29/01/2023 10m FT4 United States
V26K 29/01/2023 10m FT4 NA-100 Antigua
HI3/IK4QJF 29/01/2023 Flavio 12m SSB NA-096 Dominican Republic
N9YNG 29/01/2023 12m FT4 United States
V31XX 29/01/2023 Bill 12m CW Belize
W8GEX 29/01/2023 30m FT8 United States
KB0VYG 29/01/2023 30m FT8 United States
N2BRC 29/01/2023 30m FT8 United States
VO2AC 29/01/2023 160m CW Canada
WM1G 28/01/2023 80m FT8 United States
VE2BJG 26/01/2023 60m FT8 Canada
K8NY 26/01/2023 ROBERT F 12m SSB United States
AE5X 26/01/2023 JOHN F 12m CW United States
HI8RMQ 26/01/2023 12m FT8 Dominican Republic
HR5/F2JD 26/01/2023 12m FT8 Honduras
WP4F 26/01/2023 CW 4EVER 10m CW Puerto Rico
CO8LY 26/01/2023 10m FT8 Cuba
N1W 26/01/2023 WRTC 20m CW United States