[callsign]


Call Date Name Band Mode IOTA Satellite DXCC Country
R9DZ 14/09/2025 30m FT8 Asiatic Russia
9K2YM 14/09/2025 30m FT8 Kuwait
PJ7K 14/09/2025 David 60m FT8 NA-105 Sint Maarten
PJ7K 13/09/2025 30m FT8 Sint Maarten
PJ7K 13/09/2025 40m FT8 Sint Maarten
PI4DX 13/09/2025 160m FT8 Netherlands
UT7UA 13/09/2025 160m FT8 Ukraine
OZ1AXG 13/09/2025 160m FT8 EU-029 Denmark
YT7DX 13/09/2025 60m FT8 Serbia
ON1BH 13/09/2025 60m FT8 Belgium
DH1HF 13/09/2025 60m FT8 Germany
MM0HVU 13/09/2025 60m FT8 EU-005 Scotland
OE5WRO 13/09/2025 60m FT8 Austria
E44OM 13/09/2025 80m FT8 Palestine
PA1AA 13/09/2025 40m FT8 Netherlands
UT8NR 13/09/2025 40m FT8 Ukraine
LY2CK 13/09/2025 40m FT8 Lithuania
R1NBC 13/09/2025 40m FT8 Russia
YL3GBC 13/09/2025 40m FT8 Latvia
PJ7K 13/09/2025 20m FT8 NA-105 Sint Maarten
E44OM 13/09/2025 Expedition 30m FT8 Palestine
TZ4AM 13/09/2025 Jeff 12m CW Mali
5V7JA 13/09/2025 Andy 17m FT8 Togo
PJ7K 13/09/2025 David 17m FT8 NA-105 Sint Maarten
PJ7K 13/09/2025 David 15m CW NA-105 Sint Maarten
K7AC 13/09/2025 15m FT8 United States
K7RE 13/09/2025 15m FT8 United States
TK5IH 13/09/2025 20m FT8 EU-014 Corsica
GD2TT 13/09/2025 20m FT8 Isle of Man
VE4RK 13/09/2025 17m FT8 Canada
DL3HWD 13/09/2025 30m FT8 Germany
RV0APH 13/09/2025 30m FT8 Asiatic Russia
R2FCA 13/09/2025 30m FT8 Kaliningrad
RU1AB 13/09/2025 30m FT8 Russia
TK5IH 13/09/2025 30m FT8 EU-014 Corsica
OZ5GW 13/09/2025 30m FT8 Denmark
ER5DX 13/09/2025 30m FT8 Moldavia
PY2FZ 13/09/2025 20m FT8 Brazil
EA9QD 13/09/2025 30m FT8 Ceuta and Melilla
W1BS 13/09/2025 60m FT8 United States