[callsign]


Call Date Name Band Mode IOTA Satellite DXCC Country
OS4K 11/10/2024 30m FT8 Belgium
DF6LO 11/10/2024 13cm FT8 QO-100 Germany
RV3DCK 11/10/2024 13cm FT8 QO-100 Russia
OK1MXD 11/10/2024 13cm FT8 QO-100 Czechia
G0ABI 11/10/2024 13cm FT8 QO-100 England
PA3EKG 11/10/2024 13cm FT8 QO-100 Netherlands
DK9OR 11/10/2024 13cm FT8 QO-100 Germany
OH2HOT 11/10/2024 13cm FT8 QO-100 Finland
SP8FO 11/10/2024 13cm FT8 QO-100 Poland
OK1MXD 11/10/2024 13cm FT8 QO-100 Czechia
SP9MRP 11/10/2024 13cm FT8 QO-100 Poland
LA4YGA 11/10/2024 13cm FT8 QO-100 Norway
UR4URT 11/10/2024 13cm FT8 QO-100 Ukraine
PX0FF 11/10/2024 30m FT8 SA-003 Fernando de Noronha
VP8VK 10/10/2024 Suzan 12m FT8 SA-002 Falkland Islands
PX0FF 10/10/2024 17m FT8 SA-003 Fernando de Noronha
PX0FF 10/10/2024 12m FT8 SA-003 Fernando de Noronha
PX0FF 10/10/2024 DXpedition 12m CW SA-003 Fernando de Noronha
PX0FF 10/10/2024 10m SSB SA-003 Fernando de Noronha
R9CM 05/10/2024 80m FT8 Asiatic Russia
W3KN 05/10/2024 80m FT8 United States
CO8TS 05/10/2024 80m FT8 NA-015 Cuba
R2EC 05/10/2024 80m FT8 Russia
F5NNN 05/10/2024 80m FT8 France
CT9/DD8ZX 05/10/2024 Georg 80m FT8 AF-014 Madeira
W4CHA 05/10/2024 80m FT8 United States
J88BTI 05/10/2024 80m FT8 Saint Vincent
3D2V 03/10/2024 Rotuma 15m FT8 Rotuma Is.
5H1WX 30/09/2024 Vladimir 40m FT8 AF-054 Tanzania
VU2TMP 30/09/2024 THAMPI V.M. 30m CW India
TO2DX 30/09/2024 30m FT8 AF-016 Reunion
5H1WX 30/09/2024 Vladimir 30m CW AF-054 Tanzania
TI4LAS 30/09/2024 40m FT8 Costa Rica
KM4SXE 30/09/2024 Tom M 40m FT8 United States
4L7T 30/09/2024 40m FT8 Georgia
UR9QQ 30/09/2024 40m FT8 Ukraine
WA2HIP 30/09/2024 40m FT8 United States
IU2HUQ 30/09/2024 Claudio 40m FT8 Italy
F6FHZ 30/09/2024 40m FT8 France
K4CAE 30/09/2024 40m FT8 United States