[callsign]


Call Date Name Band Mode IOTA Satellite DXCC Country
G6PWS 29/08/2023 20m FT8 England
FK8HM 29/08/2023 20m FT8 New Caledonia
E51D 29/08/2023 George R 20m CW North Cook Islands
K4ZYU 28/08/2023 20m FT4 United States
PJ4BZL 28/08/2023 20m FT4 SA-006 Bonaire
EA1HTF 28/08/2023 20m FT4 Spain
K0TC 28/08/2023 20m FT4 United States
LZ2VQ 28/08/2023 10m FT8 Bulgaria
8J1RL 28/08/2023 10m FT8 AN-015 Antarctica
DC5TT 28/08/2023 10m FT8 Germany
LA3LUA 28/08/2023 10m FT8 Norway
IK6DLK 28/08/2023 10m FT8 Italy
F5CUN 28/08/2023 10m FT8 France
OL750HOL 28/08/2023 750 years 20m CW Czechia
OA1/DL1CW 28/08/2023 Arno 20m CW Peru
ZD7MY 27/08/2023 20m FT8 Saint Helena
ON6AA 27/08/2023 13cm FT8 QO-100 Belgium
DG9MA 27/08/2023 13cm FT8 QO-100 Germany
OE9HGV 27/08/2023 13cm FT8 QO-100 Austria
SV1CEV 27/08/2023 13cm FT8 QO-100 Greece
DL5AKF 27/08/2023 13cm FT8 QO-100 Germany
E51D 27/08/2023 George R 17m FT8 North Cook Islands
LY5VP 27/08/2023 13cm FT4 QO-100 Lithuania
UA6FZ 27/08/2023 13cm FT4 QO-100 Russia
F6CEE 27/08/2023 13cm FT4 QO-100 France
DG5EM 27/08/2023 13cm FT4 QO-100 Germany
RQ3P 27/08/2023 13cm FT4 QO-100 Russia
E51D 27/08/2023 George R 20m CW North Cook Islands
IK4LZH 26/08/2023 17m FT8 Italy
NL7S 26/08/2023 17m FT8 Alaska
KL4NU 26/08/2023 17m FT8 NA-239 Alaska
K7ZV 26/08/2023 17m FT8 United States
EB3JT 26/08/2023 13cm FT4 QO-100 Spain
RN4AQ 26/08/2023 13cm FT4 QO-100 Russia
EA5T 26/08/2023 13cm FT4 QO-100 Spain
TA1D 26/08/2023 13cm FT4 QO-100 Turkey
G4GIR 26/08/2023 13cm FT4 EU-005 QO-100 England
OE3JAG 26/08/2023 13cm FT4 QO-100 Austria
ON6AA 26/08/2023 13cm FT4 QO-100 Belgium
IK3GHR 26/08/2023 13cm FT4 QO-100 Italy