[callsign]


Call Date Name Band Mode IOTA Satellite DXCC Country
SV3CIX 03/03/2024 10m FT4 Greece
K4ADR 03/03/2024 10m FT4 United States
N1RVN 03/03/2024 10m FT4 United States
R6AC 03/03/2024 10m FT4 Russia
N4GBK 03/03/2024 10m FT4 United States
FR4OM 03/03/2024 10m FT4 Reunion
H40WA 03/03/2024 30m CW Temotu
XU7GNY 28/02/2024 10m FT8 Kampuchea
PJ5/DK7PE/P 28/02/2024 30m CW Saba & St. Eustatius
FK8IK 28/02/2024 Michel (Mic) 30m CW AF-016 New Caledonia
8Q7BB 27/02/2024 30m CW AS-013 Maldive Islands
EK/RX3DPK 27/02/2024 80m FT8 Armenia
BG2ATH 26/02/2024 30m FT8 China
VP2ERK 26/02/2024 30m CW NA-022 Anguilla
3B8/OK6DJ 25/02/2024 10m CW AF-049 Mauritius
KH0W 25/02/2024 10m CW OC-086 Mariana Islands
5H4AYL 25/02/2024 Sylvia 10m CW Tanzania
DP0GVN 25/02/2024 Neumayer Station III 13cm FT8 QO-100 Antarctica
PB2A 24/02/2024 Johan Claereboets 13cm FT4 QO-100 Netherlands
PP2RON 24/02/2024 RON WERNECK 13cm FT4 QO-100 Brazil
SP5CJG 24/02/2024 Paweł Górka 13cm FT4 QO-100 Poland
DK6PW 24/02/2024 Peter Wasieloski 13cm FT4 QO-100 Germany
EA1BAF 24/02/2024 Juan Vázquez 13cm FT4 QO-100 Spain
UR4URT 24/02/2024 13cm FT4 QO-100 Ukraine
8R7X 24/02/2024 International 15m CW SA-068 Guyana
8R7X 24/02/2024 International 15m CW SA-068 Guyana
5H4AYL 24/02/2024 Sylvia 15m CW Tanzania
8R7X 24/02/2024 International 10m CW SA-068 Guyana
UT4QM 24/02/2024 13cm FT8 QO-100 Ukraine
5H4AYL 24/02/2024 10m FT8 Tanzania
8R7X 21/02/2024 International 30m CW SA-068 Guyana
5H4AYL 21/02/2024 30m FT8 Tanzania
8R7X 21/02/2024 15m FT8 Guyana
CB0ZA 21/02/2024 DXpedition to 40m CW SA-005 Juan Fernandez
8R7X 21/02/2024 40m FT8 Guyana
EK/RX3DPK 20/02/2024 60m FT8 Armenia
8R7X 20/02/2024 160m CW SA-068 Guyana
5X7O 18/02/2024 80m FT8 Uganda
DL5DLA 18/02/2024 80m FT8 Germany
DO6MFD 18/02/2024 80m FT8 Germany