[callsign]


Call Date Name Band Mode IOTA Satellite DXCC Country
DL3MEG 30/09/2025 Martina TINA 15m FT8 Germany
E70A 30/09/2025 15m FT8 Bosnia and Herzegovina
SV3AUW 30/09/2025 15m FT8 Greece
R6FX 30/09/2025 15m FT8 Russia
M3IOP 30/09/2025 13cm FT4 QO-100 England
UW8SM 30/09/2025 13cm FT8 QO-100 Ukraine
OK1FRG 30/09/2025 13cm FT8 QO-100 Czechia
V6D 29/09/2025 German Team 2025 20m FT8 OC-011 Micronesia
V6D 29/09/2025 German Team 2025 17m SSB OC-011 Micronesia
EI3EBB 29/09/2025 40m FT8 Ireland
EI3EBB 29/09/2025 60m FT8 Ireland
SP7ENZ 29/09/2025 Dariusz 80m FT8 Poland
DP0GVN 29/09/2025 80m FT8 Antarctica
PY1NS 29/09/2025 60m FT8 Brazil
KM8AM 29/09/2025 60m FT8 United States
J88IH 29/09/2025 60m FT8 NA-109 Saint Vincent
KQ4RME 29/09/2025 60m FT8 United States
JA0EVI 28/09/2025 30m FT8 AS-007 Japan
RU3KA 28/09/2025 Alexander V. 30m FT8 Russia
OE3OOG 28/09/2025 30m FT8 Austria
F4FPR 28/09/2025 30m FT8 France
RA0CCK 28/09/2025 30m FT8 Asiatic Russia
5P1EG 28/09/2025 30m FT8 EU-125 Denmark
JK1VXE 28/09/2025 30m FT8 Japan
M0SWP 28/09/2025 30m FT8 England
JH3ALW 28/09/2025 30m FT8 Japan
JA3LEV 28/09/2025 Masayasu 30m FT8 AS-007 Japan
BH3HAO 28/09/2025 30m FT8 China
BD4UJ 28/09/2025 30m FT8 China
DS4AKP 28/09/2025 PARK SOON BOK 30m FT8 Korea
R8LBR 28/09/2025 30m FT8 Asiatic Russia
JR8AMF 28/09/2025 30m FT8 AS-078 Japan
JF2RYX 28/09/2025 30m FT8 AS-007 Japan
V6D 28/09/2025 German Team 2025 30m FT8 OC-011 Micronesia
WH7T 28/09/2025 12m CW OC-019 Hawaii
V6D 28/09/2025 German Team 2025 12m FT8 OC-011 Micronesia
F4UJU 28/09/2025 160m FT8 France
F4JCU 28/09/2025 160m FT8 France
SQ4PKO 28/09/2025 160m FT8 Poland
V4/K0YA 28/09/2025 160m FT8 NA-104 Saint Kitts & Nevis