[callsign]


Call Date Name Band Mode IOTA Satellite DXCC Country
PJ2ND 01/05/2023 Jeffrey A. 20m CW SA-099 Curaçao
W2IY 01/05/2023 MICHAEL J 20m CW United States
K6IJ 01/05/2023 BRIAN D 20m CW United States
F4FLQ 01/05/2023 30m FT8 France
TI2YO 01/05/2023 30m FT8 Costa Rica
J88IH 01/05/2023 40m FT8 NA-109 Saint Vincent
CE4WJK 27/04/2023 60m FT8 Chile
5X2I 26/04/2023 Pista 40m FT8 Uganda
SQ8W 26/04/2023 60m FT8 Poland
DL1CC 26/04/2023 60m FT8 Germany
SP1JA 26/04/2023 60m FT8 Poland
PE1FWM 26/04/2023 60m FT8 Netherlands
DM8ET 26/04/2023 60m FT8 Germany
IZ2BQA 26/04/2023 60m FT8 Italy
PE1HUD 26/04/2023 60m FT8 Netherlands
EU7X 26/04/2023 60m FT8 Belarus
OZ1RH 26/04/2023 60m FT8 EU-029 Denmark
G4DGU 26/04/2023 60m FT8 England
IK3/UY7LA 26/04/2023 60m FT8 Italy
EB4DMH 26/04/2023 60m FT8 Spain
YL3NU 26/04/2023 60m FT8 Latvia
OH0/SP1MVG 26/04/2023 60m FT8 Aland Island
VU7W 25/04/2023 160m FT8 AS-011 Laccadive Islands
D2UY 25/04/2023 80m FT8 Angola
5X2I 25/04/2023 Pista 30m CW Uganda
VU7W 25/04/2023 80m FT8 AS-011 Laccadive Islands
OZ3MDJ 24/04/2023 40m FT8 Denmark
CT2GFJ 24/04/2023 40m FT8 Portugal
PA3EWC 24/04/2023 40m FT8 Netherlands
F5PBG 24/04/2023 40m FT8 France
D2EB 23/04/2023 Gabriel 40m CW Angola
VQ5Q 23/04/2023 Martin Dean 17m CW Turks & Caicos Islands
D2UY 23/04/2023 15m FT8 Angola
S56FL 23/04/2023 Franc 20m SSB Slovenia
VU7W 23/04/2023 Yuris 15m CW AS-011 Laccadive Islands
FY5KE 23/04/2023 RADIO AMATEURS CLUB DE KOUROU 17m SSB SA-020 French Guiana
FR4OM 22/04/2023 12m FT8 Reunion
SV1QFV 22/04/2023 12m FT8 Greece
GM4FDM 22/04/2023 12m FT8 EU-005 Scotland
PV2K 22/04/2023 Leonardo 10m RTTY Brazil