[callsign]


Call Date Name Band Mode IOTA Satellite DXCC Country
PD0JMH 10/04/2023 40m FT4 Netherlands
IZ5MDD 10/04/2023 40m FT4 Italy
ON1BH 10/04/2023 40m FT4 Belgium
PD1PTT 10/04/2023 Peter 40m FT4 EU-038 Netherlands
G8EPQ 10/04/2023 40m FT4 England
TA3EYO 10/04/2023 40m FT4 Turkey
OH6FSO 10/04/2023 40m FT4 Finland
DK8RG 10/04/2023 40m FT4 Germany
DL8OAS 10/04/2023 Jens 40m FT4 Germany
IK5AUL 10/04/2023 40m FT4 Italy
PA2WDR 10/04/2023 40m FT4 Netherlands
R2DYN 10/04/2023 40m FT4 Russia
UA3PRS 10/04/2023 40m FT4 Russia
DL7ARV 10/04/2023 40m FT4 Germany
YL3NU 10/04/2023 40m FT4 Latvia
UA3RMB 10/04/2023 40m FT4 Russia
DL6UM 10/04/2023 40m FT4 Germany
2E0ILF 10/04/2023 40m FT4 England
A65DR 10/04/2023 40m FT4 United Arab Emirates
PZ5RA 10/04/2023 RAMON 10m CW Suriname
VK9DX 10/04/2023 Nick 15m CW OC-005 Norfolk Island
TC100TC 10/04/2023 10m FT4 Turkey
ZS4JAN 10/04/2023 10m FT4 South Africa
HB9ROX 10/04/2023 KURT 20m SSB Switzerland
KI0E 10/04/2023 40m FT8 United States
J79WTA 10/04/2023 80m FT8 NA-101 Dominica
N4QS 10/04/2023 80m FT8 United States
N3RYB 10/04/2023 80m FT8 United States
UR3QCW 10/04/2023 80m FT8 Ukraine
LU9OZX 10/04/2023 Franck Rene Jean Louis 80m FT8 Argentina
PJ2/K5PI 06/04/2023 30m CW SA-099 Curaçao
DM5EE/HR9 05/04/2023 30m FT8 NA-057 Honduras
BG0BBB 05/04/2023 30m FT8 China
7Z1IS 05/04/2023 20m FT4 Saudi Arabia
3C3CA 05/04/2023 20m FT4 Equatorial Guinea
J68HZ 05/04/2023 15m FT4 NA-108 Saint Lucia
LA8HGA 05/04/2023 Jon Morten 60m CW OC-037 Norway
FO/AA7JV 05/04/2023 60m FT8 French Polynesia
C37AC 04/04/2023 15m FT4 Andorra
YV5DRN 04/04/2023 15m FT4 Venezuela