[callsign]


Call Date Name Band Mode IOTA Satellite DXCC Country
JA2BCE 18/03/2023 Shigekazu 17m FT8 Japan
F5PIO 18/03/2023 17m FT8 France
JI1NJC 18/03/2023 17m FT8 AS-007 Japan
FK8HM 18/03/2023 17m FT8 New Caledonia
FK8IK 18/03/2023 Michel (Mic) 17m CW OC-032 New Caledonia
VK5NEC 18/03/2023 20m FT4 Australia
EU1EU 18/03/2023 20m FT4 Belarus
FK8HM 18/03/2023 20m FT4 New Caledonia
TO3Z 18/03/2023 Gildas 20m FT4 Guadeloupe
ZL2BX 18/03/2023 17m FT8 New Zealand
5W1SA 18/03/2023 17m FT8 OC-097 Western Samoa
IZ3ZLK 18/03/2023 17m FT8 Italy
KL4IV 18/03/2023 17m FT8 Alaska
HI0LT 17/03/2023 Loma Del Toro DX Club = 30m FT8 NA-122 Dominican Republic
CT7AOL 17/03/2023 30m FT8 Portugal
HI8VJS 17/03/2023 30m FT8 Dominican Republic
HK4M 17/03/2023 30m FT8 Colombia
PJ2MAN 17/03/2023 30m FT8 Curaçao
HI0LT 17/03/2023 Loma Del Toro DX Club = 17m SSB NA-096 Dominican Republic
PD4RFS 16/03/2023 40m FT8 Netherlands
IU2RPE 16/03/2023 40m FT8 Italy
DH1KJ 16/03/2023 40m FT8 Germany
K4XD 16/03/2023 40m FT8 United States
UA9CR 16/03/2023 40m FT8 Asiatic Russia
PD1PTT 16/03/2023 Peter 40m FT8 EU-038 Netherlands
ON5RZ 16/03/2023 40m FT8 Belgium
IK4GLX 16/03/2023 40m FT8 Italy
OE9GWV 16/03/2023 40m FT8 Austria
G2KS 16/03/2023 40m FT8 England
PJ4DX 16/03/2023 40m FT8 SA-006 Bonaire
HI0LT 16/03/2023 Loma Del Toro DX Club = 30m CW NA-096 Dominican Republic
SN2DP 16/03/2023 60m FT8 Poland
G3PXT 16/03/2023 60m FT8 EU-005 England
SP1O 16/03/2023 60m FT8 Poland
SP1MGM 16/03/2023 60m FT8 Poland
OK1GK 16/03/2023 60m FT8 Czechia
DL8BBK 16/03/2023 60m FT8 Germany
IU8QGL 16/03/2023 60m FT8 Italy
MM0UIO 16/03/2023 60m FT8 Scotland
PA3FUJ 16/03/2023 60m FT8 Netherlands