[callsign]


Call Date Name Band Mode IOTA Satellite DXCC Country
KK4ANE 29/01/2023 10m FT4 United States
AC2PB 29/01/2023 10m FT4 United States
KF6JEP 29/01/2023 10m FT4 United States
WD4GBW 29/01/2023 10m FT4 United States
N1RVN 29/01/2023 10m FT4 United States
K4CY 29/01/2023 10m FT4 United States
KF9UG 29/01/2023 10m FT4 United States
N9VPV 29/01/2023 10m FT4 United States
W5GP 29/01/2023 10m FT4 United States
KC9AA 29/01/2023 10m FT4 United States
WB9FMR 29/01/2023 10m FT4 United States
AA8SW 29/01/2023 10m FT4 United States
WB9FMR 29/01/2023 10m FT4 United States
K4NXS 29/01/2023 10m FT4 United States
N9AAA 29/01/2023 10m FT4 United States
WB9RWL 29/01/2023 10m FT4 United States
K8OS 29/01/2023 10m FT4 United States
W1ZOT 29/01/2023 10m FT4 United States
CO3LY 29/01/2023 10m FT4 Cuba
N4DVB 29/01/2023 10m FT4 United States
K5YT 29/01/2023 10m FT4 United States
WI0O 29/01/2023 10m FT4 United States
HC1BI 29/01/2023 10m FT4 Ecuador
V26K 29/01/2023 10m FT4 NA-100 Antigua
XQ6CF 29/01/2023 Wladimir (Wlad) 12m CW Chile
CX2AQ 29/01/2023 RICHARD ( RON ) 12m CW Uruguay
5Z4VJ 29/01/2023 Andy 12m CW Kenya
N0FW/MM 29/01/2023 PETER D 12m CW #Not valid for DXCC
HI3/IK4QJF 29/01/2023 Flavio 12m SSB NA-096 Dominican Republic
5Z4VJ 29/01/2023 Andy 12m SSB Kenya
N9YNG 29/01/2023 12m FT4 United States
PY2IQ 29/01/2023 12m FT4 Brazil
3X1A 29/01/2023 12m FT4 Republic of Guinea
V31XX 29/01/2023 Bill 12m CW Belize
F6IIT 29/01/2023 15m CW France
F6KHM 29/01/2023 RC 15m CW France
F5NZY 29/01/2023 15m CW France
F4ARU 29/01/2023 15m CW France
F5OIH 29/01/2023 15m CW France
F6KOP 29/01/2023 15m CW France