[callsign]


Call Date Name Band Mode IOTA Satellite DXCC Country
OH0/TF1OL 29/07/2025 Olafur Orn 17m FT4 EU-002 Aland Island
SX9G 29/07/2025 40m CW EU-187 Crete
T30TTT 29/07/2025 Activity 17m CW OC-017 West Kiribati
N6JV 29/07/2025 30m FT8 United States
AI0Y 29/07/2025 30m FT8 United States
LY2BVB 29/07/2025 30m FT8 Lithuania
OS4K 29/07/2025 30m FT8 Belgium
UA6HGM 29/07/2025 30m FT8 Russia
KP2B 29/07/2025 30m FT8 Virgin Islands
US3LX 29/07/2025 30m FT8 Ukraine
IK4LZH 29/07/2025 30m FT8 Italy
VA6SZ 29/07/2025 30m FT8 Canada
W7YA 28/07/2025 30m FT8 United States
M0UPL 28/07/2025 30m FT8 EU-005 England
AB8KP 28/07/2025 30m FT8 United States
AB5GU 28/07/2025 30m FT8 United States
YL3PK 28/07/2025 30m FT8 Latvia
AA8Q 28/07/2025 30m FT8 United States
VE6BVE 28/07/2025 30m FT8 Canada
UX7QV 28/07/2025 30m FT8 Ukraine
N4GJ 28/07/2025 30m FT8 United States
KG5FS 28/07/2025 THOMAS N 30m FT8 United States
VA7RY 28/07/2025 30m FT8 Canada
K9RRW 27/07/2025 30m FT8 United States
K0HB 27/07/2025 30m FT8 United States
RC5F 27/07/2025 30m FT8 Russia
N3FCP 27/07/2025 30m FT8 United States
K5MWA 27/07/2025 MICHAEL W 30m FT8 United States
ZL3AAD 27/07/2025 30m FT8 New Zealand
NP3KW 27/07/2025 30m FT8 Puerto Rico
ZL3WO 27/07/2025 30m FT8 New Zealand
F4JCU 27/07/2025 60m FT8 France
N7KDT 27/07/2025 60m FT8 United States
OS4K 27/07/2025 60m FT8 Belgium
K3DFL 27/07/2025 60m FT8 United States
NA5C 27/07/2025 60m FT8 United States
N1NQD 27/07/2025 60m FT8 United States
DG2TPM 27/07/2025 80m FT8 Germany
IK2DZN 27/07/2025 80m FT8 Italy
LU7PBO 27/07/2025 80m FT8 Argentina