[callsign]


Call Date Name Band Mode IOTA Satellite DXCC Country
DJ0WJ 11.02.2025 40m FT8 Germany
W5XO 11.02.2025 40m FT8 United States
YT3PL 11.02.2025 40m FT8 Serbia
J79WTA 11.02.2025 40m FT8 NA-101 Dominica
KH6M 11.02.2025 40m FT8 United States
Z33Z 10.02.2025 PANCE 30m FT8 Macedonia-Skopje
IS0KNO 10.02.2025 30m FT8 Sardinia
UA9SY 10.02.2025 30m FT8 Asiatic Russia
FR8UA 10.02.2025 30m FT8 AF-016 Reunion
EC3A 10.02.2025 30m FT8 Spain
ZS1AO 10.02.2025 30m FT8 South Africa
CS8ABF 10.02.2025 30m FT8 EU-003 Azores
ZA5G 10.02.2025 30m FT8 Albania
EB5R 10.02.2025 30m FT8 Spain
JG3TRB 10.02.2025 30m FT8 Japan
KE1VT 10.02.2025 30m FT8 United States
DL9UFB 10.02.2025 13cm FT8 QO-100 Germany
ON4CCN 10.02.2025 13cm FT8 QO-100 Belgium
EU2AA 10.02.2025 13cm FT8 QO-100 Belarus
G4OWT 10.02.2025 13cm FT8 EU-005 QO-100 England
SP2HPD 10.02.2025 13cm FT8 QO-100 Poland
A75GT 10.02.2025 13cm FT8 QO-100 Qatar
UA9WDO 10.02.2025 80m FT8 Asiatic Russia
UA3UBT 10.02.2025 80m FT8 Russia
RA6ADQ 10.02.2025 80m FT8 Russia
V73PP 10.02.2025 20m FT8 OC-029 Marshall Islands
4S7KKG 10.02.2025 10m FT8 AS-003 Sri Lanka
YI1RN 10.02.2025 12m FT8 Iraq
CE2EP 09.02.2025 17m FT8 Chile
CP6CL 09.02.2025 17m FT8 Bolivia
4U1UN 09.02.2025 United Nations 12m CW United Nations New York
AU2V 09.02.2025 15m FT8 AS-161 India
W1LE 08.02.2025 60m FT8 United States
AU2V 08.02.2025 40m FT8 AS-161 India
AU2V 08.02.2025 AS-161 20m CW AS-161 India
AU2V 08.02.2025 AS-161 15m CW AS-161 India
ZL4OL 08.02.2025 60m FT8 New Zealand
9X2AW 08.02.2025 12m FT8 Rwanda
EY8MM 07.02.2025 10m FT8 Tadzhikistan
VK5BC 07.02.2025 10m FT8 Australia